EIMCO ELECON (INDIA) LIMITED
ANNEXURE TO CLAUSE 35
STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE 
CATEGORY (I) (B)  PROMOTER AND PROMOTER GROUP
SR NO FOLIO/DPID/CLID NAME OF THE SHARE HOLDER SHARES % 
         
1 IN300450/10620235 ELECON ENGINEERING COMPANY LIMITED. 958426 16.6152
2 IN300450/10630368 VVN MFG   INVESTA LIMITED. 34150 0.5920
3 IN300450/10640519 EMTICI ENGINEERING LIMITED 818303 14.1860
4 IN300450/10848793 POWER BUILD LIMITED 16050 0.2782
5 IN300450/10982912 BIPRA INVESTMENTS AND TRUSTS PRIVATE 188205 3.2627
6 IN300450/10982979 DEVKISHAN INVESTMENTS PRIVATE LIMITED 120900 2.0959
7 IN300450/11153949 ELECON INFORMATION TECHNOLOGY LIMITED 147550 2.5579
8 IN300450/11194037 PRAYAS CASTINGS LIMITED 750 0.0130
9 IN300450/13247872 K B INVESTMENTS PRIVATE LIMITED 462015 8.0094
10 IN300450/13247889 AKAAISH MECHATRONICS LIMITED 900 0.0156
11 1201170000036580 BHANUBHAI ISHWARBHAI PATEL 7086 0.1228
12 IN301799/10067994 PRADIP MANUBHAI PATEL 150 0.0026
13 IN301799/10067985 TRUPTI PRADIP PATEL 150 0.0026
14 12 P B PATEL 30 0.0005
15 14 B I PATEL 30 0.0005
16 19 TAMROCK GREAT BRITAIN HOLDING LTD 1447875 25.1002
17 333 TARUNA PATEL 300 0.0052
18 1137 PRAYASVIN PATEL 150 0.0026
19 13328 VVN MFG & INVESTA LTD 2600 0.0451
20 13634 PRAYASVIN PATEL 3450 0.0598
21 16043 KANISHA PATEL 1500 0.0260
22 17655 TARUNA PATEL 3300 0.0572
         
    TOTALS 4213870 73.0511
EIMCO ELECON (INDIA) LIMITED
ANNEXURE TO CLAUSE 35
STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE 
CATEGORY (I) (C)  PUBLIC AND HOLDING MORE THAN 1% OF TOTAL NUMBER OF SHARES
SRNO FOLIO/DPID/CLID NAME OF THE SHARE HOLDER SHARES % 
         
1 IN300167/10011647 INDIA CAPITAL FUND LIMITED 351373 6.0914
         
    TOTALS 351373 6.0914

NEXT PAGE