| (I) (a) STATEMENT SHOWING SHAREHOLDING PATTERN | ||||||
| EIMCO ELECON (INDIA) LIMITED | ||||||
| SCRIP CODE : 523708 FOR QUARTER ENDED ON 31/12/2006 | ||||||
| CATE- | CATEGORY OF | NO. OF | TOTAL | NO OF | TOTAL SHAREHOLDING | |
| GORY | SHAREHOLDER | SHARE | NUMBERS | SHARES | AS A PERCENTATE OF | |
| CODE | HOLDERS | OF | IN | TOTAL NO. OF SHARES | ||
| SHARES | DEMAT | (A+B) | (A+B+C) | |||
| (A) | SHAREHOLDING OF PROMOTER AND PROMOTER GROUP | |||||
| 1 | Indian | |||||
| (a) | Individuals / HUF | 9 | 12846 | 7386 | 0.2227 | 0.2227 |
| (b) | Central Government/State Goverrnment(s) | |||||
| (c) | Bodies Corporate | 11 | 2749849 | 2747249 | 47.6710 | 47.6710 |
| (d) | FI's/Banks | |||||
| (e) | Any Other (specify) | |||||
| Sub-Total (A)(1) | 20 | 2762695 | 2754635 | 47.8937 | 47.8937 | |
| 2 | Foreign | |||||
| (a) | Individuals (NRIs/Foreign individuals) | |||||
| (b) | Bodies Corporate | 1 | 1447875 | 25.1002 | 25.1002 | |
| (c) | Institutions | |||||
| (d) | Any Other (specify) | |||||
| Sub-Total (A)(2) | 1 | 1447875 | 25.1002 | 25.1002 | ||
| Total Shareholding of | ||||||
| Promoter & Promoter Group | ||||||
| (A)=(A)(1)+(A)(2) | 21 | 4210570 | 2754635 | 72.9939 | 72.9939 | |
| (B) | PUBLIC SHAREHOLDING | |||||
| 1 | Institutions | |||||
| (a) | Mutual Funds/UTI | 1 | 145072 | 145072 | 2.5150 | 2.5150 |
| (b) | Fin Institutions/Banks | 1 | 100 | 0.0017 | 0.0017 | |
| ( c ) | Cent.Govt/State Govt(s) | |||||
| (d) | Venture Capital Funds | |||||
| (e) | Insurance Companies | |||||
| (f) | FIIs | 2 | 228634 | 228634 | 3.9636 | 3.9636 |
| (g) | Foreign Vent. Cap. Invs | |||||
| (h) | Any Other | |||||
| Sub-Total (B)(1) | 4 | 373806 | 373706 | 6.4803 | 6.4803 | |
| 2 | Non-Institutions | |||||
| (a) | Bodies Corporate | 108 | 174114 | 172514 | 3.0184 | 3.0184 |
| (b) | Individuals | |||||
| i.) Individual shareholders | ||||||
| holding nominal share | 4078 | 753304 | 550499 | 13.0592 | 13.0592 | |
| capital upto Rs.1 lakh | ||||||
| ii) .Individual shareholders | ||||||
| holding nominal share | 11 | 233658 | 233658 | 4.0507 | 4.0507 | |
| capital in excess of Rs.1 lakh | ||||||
| ( c ) | Any Other | |||||
| i. Clearing Member | 23 | 5029 | 5029 | 0.0872 | 0.0872 | |
| ii. Foreign Company | ||||||
| iii. Market Maker | 3 | 4 | 4 | 0.0001 | 0.0001 | |
| iv. Foreign Nationals | ||||||
| v. NRI (Repatriate) | 24 | 16505 | 16505 | 0.2861 | 0.2861 | |
| vi. NRI (Non-Repatriate) | 9 | 1245 | 1245 | 0.0216 | 0.0216 | |
| vii. OCBs | ||||||
| viii. Trust | 1 | 150 | 150 | 0.0026 | 0.0026 | |
| Sub-Total (B)(2) | 4257 | 1184009 | 979604 | 20.5258 | 20.5258 | |
| Total Public holding | ||||||
| (B)=(B)(1)+(B)(2) | 4261 | 1557815 | 1353310 | 27.0061 | 27.0061 | |
| (C) | Shares held by | |||||
| Custodians and | NIL | NIL | NIL | NIL | NIL | |
| against which DRs | ||||||
| have been issued | ||||||
| Grand Total | 4282 | 5768385 | 4107945 | 100.0000 | 100.0000 | |
| (A)+(B)+(C) | ||||||
| Foot Note : 1) Name, Number of Shares held & percentage of shareholding of entities/persons holding more than | ||||||
| 1% of the shares of the company is as per annexure. | ||||||
| EIMCO ELECON (INDIA) LIMITED | ||||||
| ANNEXURE TO CLAUSE 35 | ||||||
| STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE | ||||||
| CATEGORY (I) (B) PROMOTER AND PROMOTER GROUP | ||||||
| SR NO | NAME OF THE SHARE HOLDER | SHARES | % |
|||
1 |
ELECON ENGINEERING COMPANY LIMITED. | 958426 |
16.6152 |
|||
2 |
VVN MFG INVESTA LIMITED. | 34150 |
0.5920 |
|||
3 |
EMTICI ENGINEERING LIMITED | 818303 |
14.1860 |
|||
4 |
POWER BUILD LIMITED | 16050 |
0.2782 |
|||
5 |
BIPRA INVESTMENTS AND TRUSTS PRIVATE | 188205 |
3.2627 |
|||
6 |
DEVKISHAN INVESTMENTS PRIVATE LIMITED | 120900 |
2.0959 |
|||
7 |
ELECON INFORMATION TECHNOLOGY LIMITED | 147550 |
2.5579 |
|||
8 |
PRAYAS CASTINGS LIMITED | 750 |
0.0130 |
|||
9 |
K B INVESTMENTS PRIVATE LIMITED | 462015 |
8.0094 |
|||
10 |
AKAAISH MECHATRONICS LIMITED | 900 |
0.0156 |
|||
11 |
PRAYASVIN BHANUBHAI PATEL | 7086 |
0.1228 |
|||
12 |
PRADIP MANUBHAI PATEL | 150 |
0.0026 |
|||
13 |
TRUPTI PRADIP PATEL | 150 |
0.0026 |
|||
14 |
P B PATEL | 30 |
0.0005 |
|||
15 |
B I PATEL | 30 |
0.0005 |
|||
16 |
TAMROCK GREAT BRITAIN HOLDING LTD | 1447875 |
25.1002 |
|||
17 |
TARUNA PATEL | 300 |
0.0052 |
|||
18 |
PRAYASVIN PATEL | 150 |
0.0026 |
|||
19 |
VVN MFG & INVESTA LTD | 2600 |
0.0451 |
|||
20 |
PRAYASVIN PATEL | 3450 |
0.0598 |
|||
21 |
KANISHA PATEL | 1500 |
0.0260 |
|||
| TOTALS | 4210570 |
72.9939 |
||||
| EIMCO ELECON (INDIA) LIMITED | ||||||
| ANNEXURE TO CLAUSE 35 | ||||||
| STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE | ||||||
| CATEGORY (I) (C) PUBLIC AND HOLDING MORE THAN 1% OF TOTAL NUMBER OF SHARES | ||||||
| SRNO | NAME OF THE SHARE HOLDER | SHARES | % |
|||
1 |
INDIA CAPITAL FUND LIMITED | 207634 |
3.5995 |
|||
2 |
HDFC TRUSTEE COMPANY LIMITED A/C HDFC | 145072 |
2.5150 |
|||
3 |
GMR ENERGY LIMITED | 118708 |
2.0579 |
|||
| TOTALS | 471414 |
8.1724 |
||||
| (I) (d) STATEMENT SHOWING DETAILS OF LOCKED-IN-SHARES | ||||||
Sr No. |
Name of the Shareholder | Number of Locked-In shares | Locked-in Shares as a Percentage of Total number of shares {I.e Grand Total (A)+(B)+( C indicated in Statement at Para (I) (a) above) | |||
| NIL | NIL | NIL | ||||
| (II) (a) STATEMENT SHOWING DETAILS OF DEPOSITORY RECEIPT (DRs) | ||||||
Sr No. |
Type of Outstanding Dr (ADRs, GDRs,SDRs,etc | Number of outstanding DRs | Number of Shares underlying Outstanding DRs | Shares underlying outstanding DRs as a percentage of total number of shares {I.e Grand Total (A)+(B)+( C ) indicated in Statement at para (I) (a) above} | ||
| NIL | NIL | NIL | NIL | |||
| (II) (b) STATEMENT SHOWING HOLDING OF DEPOSITORY RECEIPT (DRs), WHERE | ||||||
| UNDERLYING SHARES ARE IN EXCESS OF 1% OF THE TOTAL NUMBER OF SHARES | ||||||
Sr. No. |
Name of the DR Holder | Type of Outstanding DR (ADRs, GDRs, SDRs, etc | Number of Shares underlying outstanding DRs | Shares underlying Outstanding DRs as a percentage of total number of shares {I.e Grand Total (A)+(B)+( C ) indicated in Statement at para (I) (a) above} | ||
| NIL | NIL | NIL | NIL | |||