| (I) (a) STATEMENT SHOWING SHAREHOLDING PATTERN | ||||||
| EIMCO ELECON (INDIA) LIMITED | ||||||
| SCRIP CODE : 523708 FOR QUARTER ENDED ON 30/09/2006 | ||||||
| CATE- | CATEGORY OF | NO. OF | TOTAL | NO OF | TOTAL SHAREHOLDING | |
| GORY | SHAREHOLDER | SHARE | NUMBERS | SHARES | AS A PERCENTATE OF | |
| CODE | HOLDERS | OF | IN | TOTAL NO. OF SHARES | ||
| SHARES | DEMAT | (A+B) | (A+B+C) | |||
| (A) | SHAREHOLDING OF PROMOTER AND PROMOTER GROUP | |||||
| 1 | Indian | |||||
| (a) | Individuals / HUF | 10 | 16146 | 10686 | 0.2799 | 0.2799 |
| (b) | Central Government/State Goverrnment(s) | |||||
| (c) | Bodies Corporate | 11 | 2749849 | 2747249 | 47.6710 | 47.6710 |
| (d) | FI's/Banks | |||||
| (e) | Any Other (specify) | |||||
| Sub-Total (A)(1) | 21 | 2765995 | 2757935 | 47.9509 | 47.9509 | |
| 2 | Foreign | |||||
| (a) | Individuals (NRIs/Foreign individuals) | |||||
| (b) | Bodies Corporate | 1 | 1447875 | 25.1002 | 25.1002 | |
| (c) | Institutions | |||||
| (d) | Any Other (specify) | |||||
| Sub-Total (A)(2) | 1 | 1447875 | 25.1002 | 25.1002 | ||
| Total Shareholding of | ||||||
| Promoter & Promoter Group | ||||||
| (A)=(A)(1)+(A)(2) | 22 | 4213870 | 2757935 | 73.0511 | 73.0511 | |
| (B) | PUBLIC SHAREHOLDING | |||||
| 1 | Institutions | |||||
| (a) | Mutual Funds/UTI | 1 | 45072 | 45072 | 0.7814 | 0.7814 |
| (b) | Fin Institutions/Banks | 1 | 100 | 0.0017 | 0.0017 | |
| ( c ) | Cent.Govt/State Govt(s) | |||||
| (d) | Venture Capital Funds | |||||
| (e) | Insurance Companies | |||||
| (f) | FIIs | 2 | 366618 | 366618 | 6.3556 | 6.3556 |
| (g) | Foreign Vent. Cap. Invs | |||||
| (h) | Any Other | |||||
| Sub-Total (B)(1) | 4 | 411790 | 411690 | 7.1387 | 7.1387 | |
| 2 | Non-Institutions | |||||
| (a) | Bodies Corporate | 104 | 97142 | 95542 | 1.6840 | 1.6840 |
| (b) | Individuals | |||||
| i.) Individual shareholders | ||||||
| holding nominal share | 4253 | 801500 | 593445 | 13.8947 | 13.8947 | |
| capital upto Rs.1 lakh | ||||||
| ii) .Individual shareholders | ||||||
| holding nominal share | 10 | 216082 | 216082 | 3.7460 | 3.7460 | |
| capital in excess of Rs.1 lakh | ||||||
| ( c ) | Any Other | |||||
| i. Clearing Member | 13 | 3258 | 3258 | 0.0565 | 0.0565 | |
| ii. Foreign Company | ||||||
| iii. Market Maker | 4 | 21 | 21 | 0.0004 | 0.0004 | |
| iv. Foreign Nationals | ||||||
| v. NRI (Repatriate) | 25 | 23127 | 23127 | 0.4009 | 0.4009 | |
| vi. NRI (Non-Repatriate) | 10 | 1395 | 1395 | 0.0242 | 0.0242 | |
| vii. OCBs | ||||||
| viii. Trust | 1 | 200 | 200 | 0.0035 | 0.0035 | |
| Sub-Total (B)(2) | 4420 | 1142725 | 933070 | 19.8101 | 19.8101 | |
| Total Public holding | ||||||
| (B)=(B)(1)+(B)(2) | 4424 | 1554515 | 1344760 | 26.9489 | 26.9489 | |
| (C) | Shares held by | |||||
| Custodians and | NIL | NIL | NIL | NIL | NIL | |
| against which DRs | ||||||
| have been issued | ||||||
| Grand Total | 4446 | 5768385 | 4102695 | 100.0000 | 100.0000 | |
| (A)+(B)+(C) | ||||||
| Foot Note : 1) Name, Number of Shares held & percentage of shareholding of entities/persons holding more than | ||||||
| 1% of the shares of the company is as per annexure. | ||||||
| EIMCO ELECON (INDIA) LIMITED | ||||||
| ANNEXURE TO CLAUSE 35 | ||||||
| STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE | ||||||
| CATEGORY (I) (B) PROMOTER AND PROMOTER GROUP | ||||||
| SR NO | NAME OF THE SHARE HOLDER | SHARES | % | |||
1 |
ELECON
ENGINEERING COMPANY LIMITED. |
958426 |
16.6152 |
|||
2 |
VVN
MFG INVESTA LIMITED. |
34150 |
0.5920 |
|||
3 |
EMTICI
ENGINEERING LIMITED |
818303 |
14.1860 |
|||
4 |
POWER
BUILD LIMITED |
16050 |
0.2782 |
|||
5 |
BIPRA
INVESTMENTS AND TRUSTS PRIVATE |
188205 |
3.2627 |
|||
6 |
DEVKISHAN
INVESTMENTS PRIVATE LIMITED |
120900 |
2.0959 |
|||
7 |
ELECON
INFORMATION TECHNOLOGY LIMITED |
147550 |
2.5579 |
|||
8 |
PRAYAS
CASTINGS LIMITED |
750 |
0.0130 |
|||
9 |
K
B INVESTMENTS PRIVATE LIMITED |
462015 |
8.0094 |
|||
10 |
AKAAISH
MECHATRONICS LIMITED |
900 |
0.0156 |
|||
11 |
PRAYASVIN
BHANUBHAI PATEL |
7086 |
0.1228 |
|||
12 |
PRADIP
MANUBHAI PATEL |
150 |
0.0026 |
|||
13 |
TRUPTI
PRADIP PATEL |
150 |
0.0026 |
|||
14 |
P
B PATEL |
30 |
0.0005 |
|||
15 |
B
I PATEL |
30 |
0.0005 |
|||
16 |
TAMROCK
GREAT BRITAIN HOLDING LTD |
1447875 |
25.1002 |
|||
17 |
TARUNA
PATEL |
300 |
0.0052 |
|||
18 |
PRAYASVIN
PATEL |
150 |
0.0026 |
|||
19 |
VVN
MFG & INVESTA LTD |
2600 |
0.0451 |
|||
20 |
PRAYASVIN
PATEL |
3450 |
0.0598 |
|||
21 |
KANISHA
PATEL |
1500 |
0.0260 |
|||
22 |
TARUNA
PATEL |
3300 |
0.0572 |
|||
| TOTALS | 4213870 |
73.0511 |
||||
| EIMCO ELECON (INDIA) LIMITED | ||||||
| ANNEXURE TO CLAUSE 35 | ||||||
| STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE | ||||||
| CATEGORY (I) (C) PUBLIC AND HOLDING MORE THAN 1% OF TOTAL NUMBER OF SHARES | ||||||
| SRNO | NAME OF THE SHARE HOLDER | SHARES | % | |||
| 1 | INDIA CAPITAL FUND LIMITED | 345618 |
5.9916 |
|||
| TOTALS | 345618 |
5.9916 |
||||
| (I) (d) STATEMENT SHOWING DETAILS OF LOCKED-IN-SHARES | ||||||
| Sr No. | Name of the Shareholder | Number of Locked-In shares | Locked-in Shares as a Percentage of Total number of shares {I.e Grand Total (A)+(B)+( C indicated in Statement at Para (I) (a) above) | |||
| NIL | NIL | NIL | ||||
| (II) (a) STATEMENT SHOWING DETAILS OF DEPOSITORY RECEIPT (DRs) | ||||||
| Sr No. | Type of Outstanding Dr (ADRs, GDRs,SDRs,etc | Number of outstanding DRs | Number of Shares underlying Outstanding DRs | Shares underlying outstanding DRs as a percentage of total number of shares {I.e Grand Total (A)+(B)+( C ) indicated in Statement at para (I) (a) above} | ||
| NIL | NIL | NIL | NIL | |||
| (II) (b) STATEMENT SHOWING HOLDING OF DEPOSITORY RECEIPT (DRs), WHERE | ||||||
| UNDERLYING SHARES ARE IN EXCESS OF 1% OF THE TOTAL NUMBER OF SHARES | ||||||
| Sr. No. | Name of the DR Holder | Type of Outstanding DR (ADRs, GDRs, SDRs, etc | Number of Shares underlying outstanding DRs | Shares underlying Outstanding DRs as a percentage of total number of shares {I.e Grand Total (A)+(B)+( C ) indicated in Statement at para (I) (a) above} | ||
| NIL | NIL | NIL | NIL | |||